Casa Buena Vida
Cabo San Lucas
24 Guests
10 Bedrooms
10/0 Baths
Location
description
A home that exudes enjoyment, pleasure, and the joys of life, Casa Buena Vida is the perfect oceanfront escape for you and your family. Whether you're looking at an exquisite view of a crimson ocean sunset, or appreciating the sheer beauty of this home, it is easy to see why this luxury home is called Villa Buena Vida, or Good Life.
A palatial mansion finished with cream marble floors and plaster walls in warm tones, Casa Buena Vida contrasts the bold against the subtle, the dark against the light. The grand living room portrays rich brown woods against light walls and floors. Seamless recessed sliding doors open this great space to the outdoors and allow for a convergence with the indoors, into one grand space for entertainment. With a cascading infinity pool at the terrace edge, it too seems to merge as one with the expanse of the Pacific Ocean beyond.
As though in celebration or in homage to the magnificent Pacific waters moving below, several terraces extend out to appreciate its beauty and power. Many rooms in this vast house slide their doors into hidden walls so as to flow in to out, or out to in, a lovemaking where separation does not exist.
Located in the gated community of Pedregal, this palatial 10-bedroom villa enjoys great views of the ocean and beach. Its location on the Pacific side of Pedregal ensures spectacular sunsets. Completed in early 2001, this beautiful villa totals over 17,500 square feet of indoor & outdoor living space (11,000 under roof and 6,500 feet outdoors). The entire house has marble floors both indoors and outdoors.
Included in your booking of Casa Buena Vida is a chef for breakfast or lunch (additional services available for an extra charge). You would pay for the cost of groceries and the shopping, cooking, and cleaning will be done for you. A Bartender is also included in your rental of this luxury villa from 10 am -5 pm. (any additional time will be 25/h)
Sleeps 11 couples or 12 singles.
room details
{[room.name]} {[bed]}
- {[room.comments]}
- {[room.bathroom_details]}
- {[bd]}
amenities
General
- Gated Community
- Water Purification System
Package Description
- Silver
- Gold
- Platinum
- VDM
Indoor Features
- Professional Appliances
- Gourmet Kitchen
- Dining Room Chairs
- Air Conditioned
- AC Type
- Sauna/Steam Room
- Ceiling Fans
- Wine Cellar (Cava)
Outdoor Features
- BBQ
- Jacuzzi
- Swimming Pool
- Sunning Pool
- Outdoor Stereo System
- Fire Pit
- Deck Loungers
Entertainment
- Pool Table
Appliances
- Washer and Dryer
- Microwave
- Coffee Maker
- Blender
Communication
- Satellite TV
- DVD/DVR
- IPhone Connection
- Stereo System
- Large Flatscreen TV
Services Included
- Cook Included
- Private Security
Distance to Important Locations
- 15 Min Walk to Beach
- 1.7 KM to Beach
- 8.8 KM to Costco
- 2 KM to Fishing
- 7.7 KM to Golf
- 1.8 KM to Nearest Restaurant
- 2.7 KM to Nearest Shopping Mall
- 51.4 KM to Airport
Maid Service
- Daily Maid Service ( No Sundays or Holidays )
View
- Ocean Front
- Ocean View
availability-calender
available
unavailable
Check-In
Check-Out
October 2026
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
December 2026
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
January 2027
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2027
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
March 2027
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
April 2027
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
May 2027
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
June 2027
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
July 2027
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
August 2027
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
September 2027
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Rates
| Season | Period | Min. Stay | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| {[rate.season_name]} | {[rate.period_begin]} - {[rate.period_end]} | {[rate.narrow_defined_days]} | {[rate.daily_first_interval_price]} | {[rate.weekly_price]} |
QUESTIONS? We are available 7 days a week.
Use our live chat, call us at (800) 975-5565 or e-mail us at reservations@cometocabo.com








