Casa Finisterra
Cabo San Lucas
8 Guests
4 Bedrooms
5/0 Baths
Location
description
Casa Finisterra - owned by Claire and George David Weiss the renowned American Songwriter and President of the Songwriters Guild of America. What a Wonderful World is one of his most famous compositions.
Sun Cabo Vacations is truly honored to offer this architectural masterpiece.
The property looks out over the Pacific Ocean, and in this case "looks out over" is no euphemism: the architecture stints on nothing, and cuts no corners, so that each window might maximize the view while relenting it to the interiors.
The one word that best fits Casa Finisterra is "elegance". The aptness of that adjective is evident throughout, but it also extends to details, rooms, and design feats that deserve to be complimented individually.
The pool flows between rocks and down a completely vertical channel, then unexpectedly gives way to the exuberant music of waves on the sandy shore. It is not a large swimming pool, nor in itself spectacular. It is restrained, almost humble in its simplicity, but with an astounding view that is at first kept hidden.
room details
{[room.name]} {[bed]}
- {[room.comments]}
- {[room.bathroom_details]}
- {[bd]}
amenities
General
- Gated Community
- Water Purification System
Package Description
- Silver
- Gold
- Platinum
- VDM
Indoor Features
- Fireplace
- Gourmet Kitchen
- Fireplace Type
- Dining Room Chairs
- Air Conditioned
- AC Type
- Gym/Exercise Equipment
- Wine Fridge
Outdoor Features
- Swimming Pool
- Heated Pool
- Outdoor Stereo System
- Outdoor Fireplace
Appliances
- Microwave
- Coffee Maker
- Blender
- Ice Maker
Communication
- Satellite TV
- DVD/DVR
- IPhone Connection
- Stereo System
- Large Flatscreen TV
Services Included
- Concierge Included
- Private Security
Nearest POI
- Close To Fishing
- Close To Nightclubs/Nightlife
- Close to Surfing
- Close to Golf
- Close to Swimmable Beach
- Close to Restaurant
Distance to Important Locations
- 15 Min Walk to Beach
- 1.3 KM to Beach
- 8.8 KM to Costco
- 1.7 KM to Fishing
- 8.6 KM to Golf
- 1.4 KM to Nearest Restaurant
- 2.7 KM to Nearest Shopping Mall
- 51.4 KM to Airport
Maid Service
- Daily Maid Service ( No Sundays or Holidays )
View
- Ocean Front
- Ocean View
availability-calender
available
unavailable
Check-In
Check-Out
October 2026
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
December 2026
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
January 2027
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2027
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
March 2027
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
April 2027
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
May 2027
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
June 2027
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
July 2027
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
August 2027
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
September 2027
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Rates
| Season | Period | Min. Stay | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| {[rate.season_name]} | {[rate.period_begin]} - {[rate.period_end]} | {[rate.narrow_defined_days]} | {[rate.daily_first_interval_price]} | {[rate.weekly_price]} |
QUESTIONS? We are available 7 days a week.
Use our live chat, call us at (800) 975-5565 or e-mail us at reservations@cometocabo.com








