Villa Jacqueline
San Jose del Cabo
10 Guests
5 Bedrooms
6/0 Baths
Location
description
Located near the elite Fundadores Beach Club, Villa Jacqueline is the luxury retreat you've been waiting for. With 5 bedrooms, Villa Jacqueline accommodates up to 10 guests. When you stay at this lavish villa, you'll also have access to the services and amenities available at the Fundadores Beach Club such as gym, pool, and dinning. The two Master Suites feature crisp white sheets and colorful decorative cushions on King size beds. Both suites include full spa-like ensuite bathrooms, while the first Master Suite also has an outdoor shower. The other three bedrooms also feature King beds.
Pamper yourself with a fresh cup of coffee in the morning from the Nespresso machine that is found in every bedroom, while you enjoy the scenic views from the terrace. For your added comfort a TV with Apple TV and Netflix, Sonos Sound System, a Phone, and an in-room safe can be found in each of the bedrooms at Villa Jacqueline. From the open-concept living and dining area, you'll be able to see the stunning views of the Sea of Cortez. A large gourmet kitchen also faces out towards the living and dining area, as well as the terrace, but can be closed off with sliding wooden doors if needed. Outfitted with premium stainless steel GE Monogram appliances, the spacious kitchen of Villa Jacqueline consists of a large fridge and freezer, dishwasher, wine fridge, a 6-burner stove with a griddle, and a double oven. Out on the spectacular terrace, you'll find a large pool, Jacuzzi, and a 54-foot lap pool. Take in breathtaking views of the Pacific around the grand fire pit, with plush seating for up to 10 guests. Lay in one of the several lounge chairs shaded by large beach umbrellas.
Villa Jacqueline is about an 8-minute walk from the beach. This Villa is wheelchair accessible.
Please note: A HOA fee applies to every reservation. Beach Club access is available for an additional fee per week and is not guaranteed during holiday periods.
room details
{[room.name]} {[bed]}
- {[room.comments]}
- {[room.bathroom_details]}
- {[bd]}
amenities
General
- Wheelchair Accessible
- Gated Community
- Private Beach Club
- Golf Villa
- Family Villa
Package Description
- Silver
- Gold
- Platinum
- VDM
Indoor Features
- Professional Appliances
- Gourmet Kitchen
- Dining Room Chairs
- Air Conditioned
- Gym/Exercise Equipment
- Wine Fridge
- Ceiling Fans
Outdoor Features
- BBQ
- Jacuzzi
- Swimming Pool
- Fire Pit
- Deck Loungers
Appliances
- Washer and Dryer
- Microwave
- Espresso Machine
- Ice Maker
Communication
- Satellite TV
- Apple TV
Services Included
- Concierge Included
Nearest POI
- Close To Fishing
- Close to Golf
Distance to Important Locations
- 10 Min Walk to Beach
- 0.6 KM to Beach
- 36.5 KM to Costco
- 6.7 KM to Fishing
- 1.3 KM to Golf
- 2.9 KM to Nearest Restaurant
- 39 KM to Nearest Shopping Mall
- 20.6 KM to Airport
Maid Service
View
- Ocean View
availability-calender
available
unavailable
Check-In
Check-Out
October 2026
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
December 2026
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
January 2027
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2027
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
March 2027
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
April 2027
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
May 2027
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
June 2027
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
July 2027
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
August 2027
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
September 2027
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Rates
| Season | Period | Min. Stay | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| {[rate.season_name]} | {[rate.period_begin]} - {[rate.period_end]} | {[rate.narrow_defined_days]} | {[rate.daily_first_interval_price]} | {[rate.weekly_price]} |
QUESTIONS? We are available 7 days a week.
Use our live chat, call us at (800) 975-5565 or e-mail us at reservations@cometocabo.com








