Casa Alcini
Cabo San Lucas
16 Guests
8 Bedrooms
8/0 Baths
Location
description
Experience a truly luxurious Cabo getaway when you stay at Casa Alcini Located in the private community of Pedregal, this spectacular beachfront property is popular with celebrities. With nearly 7,000 square feet of stunning design and decor, 8 bedrooms, 8 bathrooms, there is more than enough room for you and your guests at Casa Alcini.
Wake up each morning and be steps away from the shoreline where the waves of the Pacific Ocean meet the sandy beach. Six of the bedrooms found at Casa Alcini feature a picturesque ocean view and their own ensuite bathrooms, while the seventh and eighth bedrooms can be found in the separate guest casita with a shared bathroom. For your comfort, all eight bedrooms of Casa Alcini have been outfitted with lavish linens and plush cushions to provide you with the best night's sleep.
The kitchen, dining room, and bar are outfitted with quality appliances and furnishings suited for premium tastes. Tasteful in its presentation, Casa Alcini is decorated in light tones of beiges and creams and utilizes artwork to accent its surroundings. Indoor entertainment can be found with a complete media center and comfortable built-in terracotta style couches.
The main living area opens out onto a grand terrace, complete with all the outdoor amenities you could need, such as a stunning infinity pool, Jacuzzi, and fire pit. Easily entertain your guests out on the terrace by grilling up a delicious meal on the barbecue and serving it at the outdoor dining table.
From the exterior, Casa Alcini has a southwestern flavor with cacti and other natural flora. A water feature contrasts the arid landscaping and makes for a momentary escape just prior to entering the house.
Have the perfect Cabo getaway with your family and friends at Casa Alcini!
room details
{[room.name]} {[bed]}
- {[room.comments]}
- {[room.bathroom_details]}
- {[bd]}
amenities
General
- Gated Community
- SMART Home
- Water Purification System
Package Description
- Silver
- Gold
- Platinum
- VDM
Indoor Features
- Fireplace
- Professional Appliances
- Gourmet Kitchen
- Fireplace Type
- Dining Room Chairs
- Air Conditioned
- AC Type
- Ceiling Fans
Outdoor Features
- BBQ
- Jacuzzi
- Swimming Pool
- Heated Pool
- Child Friendly Pool Area
- Outdoor Stereo System
- Palapa
- Fire Pit
- Deck Loungers
Appliances
- Washer and Dryer
- Microwave
- Coffee Maker
- Blender
Communication
- Satellite TV
- DVD/DVR
- IPhone Connection
- Home Theatre
- Stereo System
- Large Flatscreen TV
Services Included
- Concierge Included
- Private Security
Nearest POI
- Close To Fishing
- Close To Nightclubs/Nightlife
- Close to Surfing
- Close to Golf
- Close to Shopping Mall
- Close to Tennis
Distance to Important Locations
- Beachfront
- 0.1 KM to Beach
- 9.4 KM to Costco
- 2.3 KM to Fishing
- 8 KM to Golf
- 2.3 KM to Nearest Restaurant
- 3 KM to Nearest Shopping Mall
- 47.1 KM to Airport
Maid Service
- Daily Maid Service ( No Sundays or Holidays )
View
- Beach Front
availability-calender
available
unavailable
Check-In
Check-Out
October 2026
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
December 2026
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
January 2027
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2027
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
March 2027
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
April 2027
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
May 2027
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
June 2027
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
July 2027
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
August 2027
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
September 2027
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Rates
| Season | Period | Min. Stay | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| {[rate.season_name]} | {[rate.period_begin]} - {[rate.period_end]} | {[rate.narrow_defined_days]} | {[rate.daily_first_interval_price]} | {[rate.weekly_price]} |
QUESTIONS? We are available 7 days a week.
Use our live chat, call us at (800) 975-5565 or e-mail us at reservations@cometocabo.com








