Casa de Las Risas
Palmilla
18 Guests
5 Bedrooms
6/0 Baths
Location
description
A home of contemporary elegance, Casa de Las Risas features rich wood furnishings that juxtapose, and are emboldened by, light tones on the walls and floors. Located in the exclusive Palmilla Caleta community, this luxury villa is known for its clean and open architecture that orients towards the natural surrounding beauty of Cabo, and stunning views of the Sea of Cortez.
Each of the two master bedrooms has been tastefully decorated with natural accents and quality linens. Ensuite washrooms are light and open with a similar contrast of light walls/floors against beautiful dark wood framing and cabinetry, as found throughout this home.
The decor is minimal, thus accentuating the bold and aesthetically pleasing aspects of Casa de Las Risas. The open-concept living and dining area opens out onto the spectacularly spacious terrace through floor-to-ceiling windows. Be sure to take advantage of the beautiful gourmet kitchen and all the professional stainless steel appliances it has to offer.
Outside on the lower grass-lined terrace, infinity and plunge pools accompanied by comfortable wood lounge chairs are ready and waiting for you. A dining area, bar, and BBQ are situated in a prime position for the enjoyment of the lovely view. Terraces on the upper and lower levels of Casa de Las Risas facilitate ultimate enjoyment of the beautiful vista.
The house has a large TV in the main living area which has live streaming and access to sports games. Four of the five bedrooms also have Smart TVs.
Your booking of Casa de Las Risas, which is located in the exclusive Palmilla residential community, includes access to Palmilla Golf and Tennis. Additional fees apply. Please ask your concierge for reservations and tee times. One & Only restaurant reservations may also be requested and are subject to availability and confirmation from the One & Only Palmilla hotel.
Casa de Las Risas is about a 5-minute walk from one of the best swimmable beaches in Cabo!
room details
{[room.name]} {[bed]}
- {[room.comments]}
- {[room.bathroom_details]}
- {[bd]}
amenities
General
- Wheelchair Accessible
- Gated Community
- Swimmable Beach
- Water Purification System
- Golf Villa
- Family Villa
Package Description
- Silver
- Gold
- Platinum
- VDM
Indoor Features
- Professional Appliances
- Gourmet Kitchen
- Dining Room Chairs
- Air Conditioned
- AC Type
- Wine Fridge
- Ceiling Fans
- Wet Bar
Outdoor Features
- BBQ
- Jacuzzi
- Swimming Pool
- Heated Pool
- Outdoor Stereo System
- Palapa
- BBQ Type
- Fire Pit
- Infinity Pool
- Deck Loungers
Appliances
- Washer and Dryer
- Microwave
- Coffee Maker
- Blender
Communication
- Satellite TV
- Stereo System
- Large Flatscreen TV
Services Included
- Concierge Included
- Private Security
Nearest POI
- Close To Fishing
- Close to Surfing
- Close to Golf
- Close to Shopping Mall
- Close to Swimmable Beach
- Close to Restaurant
Distance to Important Locations
- 10 Min Walk to Beach
- 1 KM to Beach
- 24.3 KM to Costco
- 10.5 KM to Fishing
- 1.9 KM to Golf
- 3.8 KM to Nearest Restaurant
- 27.9 KM to Nearest Shopping Mall
- 25.2 KM to Airport
Maid Service
- Daily Maid Service ( No Sundays or Holidays )
View
- Ocean View
availability-calender
available
unavailable
Check-In
Check-Out
October 2026
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
December 2026
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
January 2027
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2027
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
March 2027
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
April 2027
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
May 2027
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
June 2027
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
July 2027
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
August 2027
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
September 2027
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Rates
| Season | Period | Min. Stay | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| {[rate.season_name]} | {[rate.period_begin]} - {[rate.period_end]} | {[rate.narrow_defined_days]} | {[rate.daily_first_interval_price]} | {[rate.weekly_price]} |
QUESTIONS? We are available 7 days a week.
Use our live chat, call us at (800) 975-5565 or e-mail us at reservations@cometocabo.com








