Casa Maravilla
Palmilla
16 Guests
5 Bedrooms
6/0 Baths
Location
description
Located in the desirable area of Palmilla Caleta, Los Cabos, Casa Maravilla is the perfect luxury vacation paradise for you and your family! This 5-bedroom, 5 and a half bath. The villa can sleep up to 14 guests, maximum, so there's more than enough room for the whole family to enjoy the beauty of Casa Maravilla. In addition, the private Caleta area features two security gates to maintain the safety and privacy of its guests.
Each of the five lavish bedrooms at Casa Maravilla has been outfitted with plush pillows and luxe linens, along with unique artwork and a variety of wood furnishings. Three of the bedrooms include a King bed, as well as their own ensuite bathrooms. The fourth bedroom, which has 2 Queen beds and 2 Twin beds, and the fifth bedroom, with 2 Queen beds.
Master your culinary skills in the spacious gourmet kitchen of Casa Maravilla! With stainless steel appliances, you'll have all the tools you need to make a spectacular meal for everyone. Comfortably furnished both inside and out there are plenty of seating options to accommodate everyone. The spacious open-concept living and dining area is the perfect place to entertain all your guests.
As well as plenty of over-sized sunbeds and chairs out on the terrace, there is also another dining table, wine and beer fridge, and a gas grill for you to take advantage of. The large sun deck culminates with the infinity-edged pool and a large hot tub, which has room for at least 12 adults.
Only one row back from the beach, be prepared for stunning views out over the ocean toward the world-renowned One & Only Hotel on the point of Palmilla, at Casa Maravilla. To make the most of the views, all the French doors found on the upper level of the villa fold back to allow you to enjoy both the view and the soft warm breeze. The pool overflows down a wall to the lower level and provides a water feature for the lower level where three of the private bedrooms are located.
Your booking of this luxury villa, which is located in the exclusive Palmilla residential community, includes access to Palmilla Golf and Tennis. Additional fees apply. Please ask your concierge for reservations and tee times. One & Only restaurant reservations may also be requested and are subject to availability and confirmation from the One & Only Palmilla hotel. Access to the gym and pool areas of the One & Only Palmilla is restricted to hotel guests only.
Casa Maravilla is about a 5-minute walk from the beach.
room details
{[room.name]} {[bed]}
- {[room.comments]}
- {[room.bathroom_details]}
- {[bd]}
amenities
General
- Gated Community
- Water Purification System
- Golf Villa
- Family Villa
Package Description
- Silver
- Gold
- Platinum
- VDM
Indoor Features
- Professional Appliances
- Gourmet Kitchen
- Dining Room Chairs
- Air Conditioned
- AC Type
- Wine Fridge
- Spa
- Ceiling Fans
Outdoor Features
- BBQ
- Jacuzzi
- Swimming Pool
- Heated Pool
- Outdoor Fireplace
- Deck Loungers
Appliances
- Washer and Dryer
- Microwave
- Coffee Maker
- Blender
- Ice Maker
Communication
- Satellite TV
- DVD/DVR
- Stereo System
- Large Flatscreen TV
Services Included
- Concierge Included
- Private Security
Nearest POI
- Close to Diving / Snorkeling
- Close to Shopping Mall
- Close to Swimmable Beach
- Close to Restaurant
Distance to Important Locations
- 5 Min Walk to Beach
- 0.4 KM to Beach
- 24.3 KM to Costco
- 10.6 KM to Fishing
- 2.8 KM to Golf
- 3.3 KM to Nearest Restaurant
- 27.9 KM to Nearest Shopping Mall
- 25.2 KM to Airport
Maid Service
- a334
View
- Ocean View
availability-calender
available
unavailable
Check-In
Check-Out
October 2026
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
December 2026
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
January 2027
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2027
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
March 2027
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
April 2027
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
May 2027
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
June 2027
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
July 2027
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
August 2027
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
September 2027
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Rates
| Season | Period | Min. Stay | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| {[rate.season_name]} | {[rate.period_begin]} - {[rate.period_end]} | {[rate.narrow_defined_days]} | {[rate.daily_first_interval_price]} | {[rate.weekly_price]} |
QUESTIONS? We are available 7 days a week.
Use our live chat, call us at (800) 975-5565 or e-mail us at reservations@cometocabo.com








